Shelf Life & Storage Tips Shelf life: No strict expiry—thermometers are durable
₱10.00Price
| Feature | Analog Model (e.g., Hygiplas J228) | Digital Probe Model (e.g., HI146‑00) |
|---|---|---|
| Temperature Range | –40 °C to +50 °C | –50 °C to +150 °C |
| Resolution | 1 °C divisions | 0.1 °C |
| Accuracy | High accuracy; typically ±1 °C | ±0.3 °C (–20 to 90 °C), ±0.5 °C (outside) |
| Material | Durable plastic; red spirit-filled | ABS body with stainless steel probe |
| Dimensions | 270 × 60 × 15 mm (approx.)(Kitchen Express Australia) | 86 × 110 × 43 mm(hannainst.com, SEMIKI.COM) |
| Weight | Approx. 230 g(Kitchen Express Australia) | Approx. 150 g(hannainst.com, SEMIKI.COM) |
| Mounting Method | Wall-hanging hole | Wall-mountable with included bracket |
| Power (if digital) | N/A (analog) | 1 × 1.5 V battery (approx. 5 years lifespan)(hannainst.com, SEMIKI.COM) |
| Warranty | Typically 1 year(Kitchen Express Australia, chevrierinstruments.com) | Typically 6 months for unit; 3 months probe(SEMIKI.COM) |
Classic analog or digital wall thermometer
Dual-scale °C/°F display
Rugged housing; easy wall-mount installation
Option: stainless probe for kitchen/lab use
Precise accuracy and reliable temperature tracking
Full Description Structure
Product Overview – Briefly explain analog vs. digital versions and primary use cases.
Features – Highlight durability, readability, optional humidity display or probe temp tracking.
Technical Specs – Present size, weight, temperature accuracy, power source (if applicable).
Installation & Care – Include mounting steps and maintenance tips.
Shipping Info – Once you measure actual packaging, list box weight and dimensions.
Warranty & Shelf Life – Clarify coverage period and storage advice.
_edited.png)

