Sinocare Safe-Accu - Blood Glucose Meter
Sinocare Safe‑Accu Blood Glucose Meter Kit – 200‑Memory, Fast 10s Test, 0.6 µL Sample
Description
Track your blood sugar accurately with the Sinocare Safe‑Accu glucometer. Featuring 10-second results, ultra-low 0.6 µL sample size, and storage for 200 readings with 7/14/28-day averages—all in a compact, code-free package.What’s Inside
Glucometer • Lancing Device • 10 Strips & Lancets (options: 25/50/100) • Carrying Case • Batteries • ManualKey Specs
Range: 20–600 mg/dL (1.1–33.3 mmol/L)
Test Time: 10 seconds
Sample: 0.6 µL blood
Memory: 200 readings + averages
Power: 1 × CR2032 battery (included)
Kit Box: ~16 × 11 × 5 cm; ~200 g
Durability & Support
Strips expire 24 months after opening
Reliable, long-lasting meter with proper care
Standard warranty and return policies apply
Package Contents & Dimensions
Included in Kit:
1 × Safe‑Accu glucometer
1 × Lancing device
10 × Test strips (or 25/50/100 depending on bundle)
10 × Lancets
2 × CR2032 batteries
1 × Carrying case
1 × User manual
| Feature | Details |
|---|---|
| Measurement Range | 20–600 mg/dL (1.1–33.3 mmol/L) (sinocareintl.com, Manuals+) |
| Test Time | 10 seconds (Manuals+, sinocareintl.com) |
| Blood Sample Volume | 0.6 µL (Manuals+, sinocareintl.com) |
| Memory Capacity | 200 results with date/time + averages (Manuals+, Sinocare) |
| Calibration | Plasma equivalent *; no coding required (sinocareintl.com) |
| Sample Types | Capillary whole blood; venous whole blood (sinocareintl.com) |
| Power Source | 3 V CR2032 coin cell (sinocareintl.com, chinax.com) |
| Operating Conditions | 10–35 °C; ≤80% RH (sinocareintl.com, MedicalExpo) |
| Storage Conditions | –20–55 °C (chinax.com) |
| Dimensions (Meter) | ~96 × 55 × 18 mm (MedicalExpo) |
| Weight (Meter) | ~40 g (MedicalExpo) |
| Time-Weighted Battery Use | ~1,000 tests + 100 control solution tests (sinocareintl.com) |
| Shelf Life (Strips) | 24 months (sinocareintl.com, chinax.com) |
| Certifications | CE, ISO 13485 (manufacturer standard) (Sinocare) |
_edited.png)

